The ANRPB Inc Disease Management Fund
The outbreak of a highly infectious disease with a mortality rate of between 15% and 40%, later diagnosed as rotavirus, that killed many thousands of racing and show pigeons across Australia led to the ANRPB being asked to take a leading role to combat the deadly virus.
The Disease Management Fund was established in January 2017 with all Australian Racing Pigeon Federations, Associations, and Combines, as well as Fancy Pigeon bodies, were requested to donate an amount of $20 to $25 per member as a first tranche of fundraising. The request for funding was also supported by many individual pigeon fanciers, with a total in excess of $64,000 being raised to support the testing and development of a rotavirus vaccine.
Through the highly technical “proof of concept” work carried out by Dr Travis Beddoe of AgriBio Victoria a trial vaccine was developed and tested on a sample of birds in Dr Colin Walker’s loft.
Due to the “proof of concept” nature of the trial vaccine work not being eligible for the 2:1 government subsidy (note: the ANRPB had previously been incorrectly advised that a 2:1 subsidy would be forthcoming) the total cost for the licence to manufacture the rotavirus vaccine was well beyond the means of the ANRPB to meet the terms of the contract set out by Latrobe University (the commercial arm of AgriBioVic).
The contract to licence the commercial manufacture of the rotavirus vaccine is between Latrobe University and Treidlia Biovet Pty Ltd; with a side Financial Agreement between Treidlia Biovet and the ANRPB for a $60,000 interest-free loan.
Not only was the interest-free loan a necessary component in ensuring that the rotavirus vaccine was manufactured, but as a result, the vaccine is now available to Australian pigeon fanciers at a significantly lower cost than it would have been had Treidlia had to recoup interest payments.
The ANRPB also played a significant role in the Australian Pesticides and Veterinarian Medicines Authority approval process.
Treidlia Biovet has now fully repaid the $60,000 loan back to the ANRPB.
Current Financial Statement.
Disease Management Fund |
|
Note: Funds held within Operating Account |
|
Total Donations Reported as at Dec 18 |
$64,160.09 |
Payment swab collection Marcia McD CW Birds 27 Mar 17 |
($172.00) |
Payment Knox Vet Clinic 8 Sep 17 |
($694.36) |
Loan Treidlia Jan 18 |
($60,000) |
Balance |
$3,293.73 |
Repayment Treidlia 17 Jul 19 |
$10,000.00 |
Repayment Treidlia 15 Jan 20 |
$10,000.00 |
Repayment Treidlia 13 May 20 |
$10,000.00 |
Repayment Treidlia 6 Nov 20 |
$30,000.00 |
|
|
Fund Balance at 30 Nov 19 |
$63,293.73 |
Pioneer Valley RPC | $200 | Ulladulla Pigeon Club | $125 | |
Canberra RPC | $500 | Bronte Andrewartha | $25 | |
Mark Maidman | $25 | Leanne Lane | $25 | |
David Graham | $25 | Seasue Lofts | $100 | |
Stewart Barber | $25 | Jonathon South | $25 | |
Willi Thiele | $25 | John/Glenda Clark(e) *** | $25 | |
Jonathan Barlow | $200 | Dean Richardson | $25 | |
Manny Byrne | $50 | Rudy Diener | $200 | |
Riverina Racing Pigeon Federation | $225 | SCRPA SP Roxton QLD *** | $250 | |
South Australian Homing Pigeon Assoc | $5,000 | Melbourne Pigeon Society | $100 | |
Gary Williams *** | $25 | Colac RPC | $250 | |
Warren March | $100 | Bendigo City Homing Club | $300 | |
South Aust. Long Distance Committee | $1,000 | Rockhampton RPC | $400 | |
Troy Jeffries/Keith Saberton | $50 | Northern Districts Invitation Combine | $500 | |
Matthew Ginever | $25 | Australian Nat Pigeon Assoc (Fancy) | $2,000 | |
Victorian Homing Association | $2,000 | Len Vanderlinde | $900 | |
Lower Murray RPC | $100 | Queensland Racing Pigeon Federation | $2,100 | |
Geraldton RPC , | $200 | Frank Mehaffey | $25 | |
Orange RPC | $125 | Steven and Sharon Brown | $25 | |
Noel Podesta | $200 | Adrian Brown | $25 | |
Northern Suburbs Pigeon Club | $200 | Des Brigden | $100 | |
Toowoomba & District Pigeon Fed | $1,000 | Champion Bay Invitation Homing Club | $100 | |
Twin Cities Fancy Pigeon Club | $500 | Pigeon Fanciers Society of NSW | $100 | |
North Road Combine | $750 | Meander Valley Pigeon Society | $100 | |
Newcastle Coalfields Federation | $1,425 | Warrnambool RPC | $200 | |
Ipswich Specialist Pigeon Club | $100 | Graeme McLeod | $200 | |
Horsham Homing Club | $400 | Morwell RPC | $450 | |
Terry Roebig , | $100 | Greater Melbourne Pigeon Federation | $1,750 | |
Dubbo RPC (Mid West) | $175 | Ingrid Glastonbury Qld. QP *** | $25 | |
Steve Harop | $25 | Ollie Taylor | $25 | |
Central Coast RPF | $1,000 | Alan Kerr | $100 | |
Western Pigeon Federation | $3,000 | Stephen and Rhonda Kearsey | $1,500 | |
Paul Steenson | $25 | Grahame Harling | $25 | |
Central Cumberland Racing Pigeon Fed | $5,000 | Gerard Barry | $50 | |
Victorian Racing Pigeon Union | $2,000 | Steve Thame/George Mavros | $50 | |
Tasmanian Racing Pigeon Federation | $1,400 | Stephen Saywell | $50 | |
Jason Harris | $30 | Geoffrey Jackson | $50 | |
Paul Gardiner | $150 | Dandenong Fancy Pigeon Society | $100 | |
Bundaberg Homing PC | $500 | Tableland RPC | $125 | |
Portland RPC | $200 | Traralgon RPC | $175 | |
Morning Mist RPC | $1,050 | David Buxton | $250 | |
North Queensland Pigeon Association | $75 | Gippsland Pigeon Federation | $625 | |
Steve Cini | $50 | John Share | $50 | |
Ponderosa Australia | $250 | Leanne Share | $50 | |
Barri Morland | $150 | Cam Murrels | $50 | |
James Kensey | $100 | Greater Valleys Pigeon Federation | $900 | |
Robert Co | $75 | Philip Bouffler | $200 |
Central Highlands Pigeon Combine | $825 | Campbelltown City RPC | $250 | |
Byron Ballina RPC | $225 | Bay City Pigeon Club | $200 | |
Cairns RPC | $225 | CBA Hasco | $250 | |
Long distance Pigeon Committee | $250 | Temora Homing Pigeon Club | $300 | |
Alexander Family | $300 | Pigeon Racing Federation WA | $2,500 | |
South Coast Pigeon Federation | $1500 | Thame & Mavros | $110 | |
Shirley Palmer | $25 | Adelaide Hills RPC | $1,000 | |
Bert Balk | $25 | Dale Marshall | $100 | |
George Clarke | $100 | Maryborough RPC | $450 | |
Patrick Hoare | $30 | Margaret Harop | $175 | |
Norm Kerr | $100 | Neil Griffiths | $50 | |
Bathurst RPC | $225 | Steve Zammit | $50 | |
Peter Binks | $50 | Keith Kitt | $50 | |
Anonymous | $50 | Walter Bore | $25 | |
Ian Lindsay | $50 | Raymond Moore | $25 | |
Victorian Pigeon Organisation | $500 | M & S Brennan | $50 | |
Keith Flentjar | $500 | Ken & Dorie Roberts | $30 | |
Gateway Pigeon Club | $150 | Maine Family | $100 | |
Anonymous | $50 | Daniel Pianto | $25 | |
Jeff Pradella | $100 | Tom Lett – VIP Lofts | $1,000 | |
Leanne Lane | $25 | Taree-Old Bar-Manning V-Kempsey clubs | $475 | |
John McCooke | $40 | Deposit 2540 – unknown | $400 | |
Kyabram HPC | $500 | Gold Coast RPC | $150 | |
Barrier & Broken Hill HPC | $250 | Whyalla Homing Society | $100 | |
Logan City Pigeon Club | $325 | Bruce, Ian & Stephen Eggleton | $450 | |
Showpen Homer Specialist Club | $100 | P & H Gibbs | $50 | |
David Leashman | $100 | Deposit Sale Victoria (unknown) | $250 | |
John & Linda Shore | $500 | Kuringai Homing Pigeon Society | $500 | |
Joe Jackson (Mount Jackson Lofts) | $200 | Blacktown Racing Pigeon Club | $400 | |
Graham Kerr Woonona Bulli | $100 | Southern Fleurieu RPC | $150 | |
Maryborough Pigeon Fanciers VIC | $100 | |||
SA Canary & Pigeon Society Inc | $250 | |||
Fancy & Utility Pigeon Society Inc | 500.00 | |||
Kerang PC Ron Allan | 1,870.09 | |||
Jonathan South & K Sigsworth | 25.00 | |||
Total |
64,460.09 |